Virtual Ring Marshall

Best Overall Club from all completed U18 tournaments

Best Overall Club and Individuals is points based. Points are calculated as follows:
5 points for Gold, 3 for Silver and 1 for Bronze, 1 point per tournament entered.
Club Region Num entrants Gold Silver BronzeTotal Points
1 Porirua ITF 47 41 34 37391
2 Phoenix Taekwon-Do 34 36 16 28290
3 Southern Cross TKD Academy 35 27 26 19267
4 Hamilton 34 16 23 28211
5 Paul M Papakura 29 17 13 23176
6 RTR Taekwon-Do Napier 21 12 16 17146
7 Ji Shin Maraetai 20 16 10 11141
8 Calibre Taekwon-Do Hauraki Plains 31 10 15 13139
9 Hwa-Rang Tauranga 23 6 17 9113
10 Dragons Spirit Papatoetoe 10 15 4 12109
11 Xtreme Martial Arts Academy 20 5 11 1290
12 Silla 15 9 6 684
13 Paul M Ardmore 9 8 6 673
14 Team Legacy Mt Albert 15 7 2 1268
15 Tamaki Taekwon-Do Academy 10 9 1 765
16 BOP TKD Academy 12 5 5 759
17 Infinity Papakura 5 6 7 157
18 Remuera Taekwon-Do 5 5 6 250
19 Paul M Glendowie 8 5 2 342
20 Tribal Taekwon Do 3 2 6 132
21 Warrior Taekwon-Do 6 2 3 530
22 Te Awamutu 7 3 1 227
23 IPC Taekwon-Do Club 4 2 3 326
24 Zeal Taekwon-Do 5 2 2 223
25 Dragons Spirit Wanganui 2 2 2 220
26 Strike Force TKD Academy Waikanae 4 2 1 320
27 Feilding Taekwon-Do Academy 3 2 1 319
28 Guardians TKD 2 1 3 117
29 Kapiti Coast 5 2 1 016
30 Rangitikei Dragons 1 2 1 014
31 RTR Taekwon-Do Hastings 3 0 1 410
32 Warrior Taekwon-Do Diocesan 1 0 1 15
33 Master D iTKD Cambridge 1 0 1 15
34 Jungshin Glenfield 2 0 0 24
35 Warrior Taekwon-Do Three Kings 1 0 0 23
First Name Surname Club Points Gold Silver Bronze Tournaments
 
Best Overall Male Minikid
Jacob Rennie RTR Taekwon-Do Napier 13 1 2 1 1
Luan Peterle Hwa-Rang Tauranga 9 1 1 0 1
Paul Eyton Xtreme Martial Arts Academy 7 0 2 0 1
Caleb Mansfield Hamilton 6 1 0 0 1
Luan Peterle Hwa-Rang Tauranga 4 0 1 0 1
Sean Thomson Tamaki Taekwon-Do Academy 3 0 0 2 1
Beau Hunt Southern Cross TKD Academy 2 0 0 1 1
 
Best Overall Female Minikid
Siân Batchelor Hamilton 22 2 2 3 3
Samireh Kan Tamaki Taekwon-Do Academy 21 4 0 0 1
Pereise Suluape Paul M Papakura 7 0 1 2 2
Lola Madgwick Paul M Glendowie 3 0 0 2 1
Madeleine Murrie Southern Cross TKD Academy 3 0 0 2 1
Kayla Gu Jungshin Glenfield 3 0 0 2 1
Isabella Plank-Stevens Calibre Taekwon-Do Hauraki Plains 2 0 0 1 1
 
Best Overall Male White Belt
Mayank Thakur Phoenix Taekwon-Do 15 2 1 1 1
Filimoni Vuataki Hamilton 13 1 2 1 1
William Meleisea Tamaki Taekwon-Do Academy 11 2 0 0 1
Ryan Henare Dragons Spirit Wanganui 11 1 1 2 1
Daniel Briggs Southern Cross TKD Academy 9 1 1 0 1
Gareth Willats Silla 5 0 1 1 1
Joshua Briggs Southern Cross TKD Academy 4 0 1 0 1
 
Best Overall Female White Belt
D'Vannalynn Leofo Porirua ITF 13 0 3 2 2
Jaleh Kan Tamaki Taekwon-Do Academy 8 1 0 2 1
Mojdeh Kan Tamaki Taekwon-Do Academy 6 1 0 0 1
Kahlyce Johnson Paul M Papakura 5 0 1 1 1
Te mahia Pohatu-Ngahere Feilding Taekwon-Do Academy 3 0 0 2 1
 
Best Overall Male Yellow Belt
Xavier Ikin - Manulevu Porirua ITF 28 3 2 4 3
1Amiel Porter-Heathcote Dragons Spirit Papatoetoe 25 4 1 0 2
Jet May Paul M Papakura 22 3 0 5 2
Tane Wipani Hamilton 21 2 3 0 2
2Axle Porter-Heathcote Dragons Spirit Papatoetoe 20 3 0 3 2
Ben Storey Phoenix Taekwon-Do 20 3 0 2 3
Eddie Leofo Porirua ITF 20 2 2 2 2
Pacey Hall Porirua ITF 13 1 2 1 1
Blake Percy Hwa-Rang Tauranga 13 1 2 1 1
Daniel Lovell Ji Shin Maraetai 11 2 0 0 1
Nathan Yeandle Calibre Taekwon-Do Hauraki Plains 11 2 0 0 1
Jacob Turner Guardians TKD 10 1 1 1 1
Stase Van Haeren Strike Force TKD Academy Waikanae 7 1 0 1 1
Thomas Eyton Xtreme Martial Arts Academy 7 0 2 0 1
Rogie Flores Calibre Taekwon-Do Hauraki Plains 7 0 1 2 2
Austin Williams IPC Taekwon-Do Club 6 1 0 0 1
Joseph Kwon Hwa-Rang Tauranga 6 0 1 2 1
Harrison Williams IPC Taekwon-Do Club 5 0 1 1 1
Alex Sharpe IPC Taekwon-Do Club 5 0 1 1 1
Kaleb Morgan-Stevens Calibre Taekwon-Do Hauraki Plains 5 0 1 1 1
Jake Burrows-Chatwin Xtreme Martial Arts Academy 5 0 0 3 2
James Parata Phoenix Taekwon-Do 4 0 1 0 1
Eric Couling Team Legacy Mt Albert 3 0 0 2 1
Kanu Millward Hamilton 3 0 0 2 1
Kaeden Bell Hwa-Rang Tauranga 3 0 0 2 1
Conrad Morgan Hamilton 3 0 0 2 1
Ryan Milne RTR Taekwon-Do Napier 3 0 0 2 1
Jarvis Harradine Paul M Glendowie 2 0 0 1 1
James Paki Hamilton 2 0 0 1 1
Alexander Murrie Southern Cross TKD Academy 2 0 0 1 1
 
Best Overall Female Yellow Belt
Manaia Vardey Porirua ITF 34 4 3 2 3
Anuela Leofo Porirua ITF 26 3 2 2 3
Fame Porter-Heathcote Dragons Spirit Papatoetoe 12 1 1 2 2
Kaycee Stevens Calibre Taekwon-Do Hauraki Plains 11 1 1 1 2
Isabella Evans Southern Cross TKD Academy 9 1 1 0 1
Kody Davidson Silla 9 1 1 0 1
Arthittaya Sakhunmettatham Strike Force TKD Academy Waikanae 7 1 0 1 1
Rylee Bell Hwa-Rang Tauranga 7 0 2 0 1
Arleea Douglas Calibre Taekwon-Do Hauraki Plains 5 0 1 1 1
Kate Alberts Paul M Papakura 5 0 1 1 1
Bibi Grainer Hamilton 5 0 1 1 1
Isabel Broderick Warrior Taekwon-Do Three Kings 3 0 0 2 1
Lucy Couling Team Legacy Mt Albert 2 0 0 1 1
Emma Spender Te Awamutu 2 0 0 1 1
Catherine Willats Silla 2 0 0 1 1
 
Best Overall Male Green Belt
Makai Holroyd Ji Shin Maraetai 36 5 2 2 3
Luka Hale Team Legacy Mt Albert 29 4 1 3 3
Elias Batchelor Hamilton 29 3 2 5 3
Ollie Shallcrass Hamilton 26 3 3 0 2
Max Brunsdon Xtreme Martial Arts Academy 22 3 1 2 2
Ethan Veale Southern Cross TKD Academy 14 1 2 1 2
Seth Snijder Xtreme Martial Arts Academy 14 1 2 1 2
Arian Tavakoli Paul M Ardmore 14 1 2 1 2
Jake Dallow Southern Cross TKD Academy 13 1 2 1 1
Harrison Tapili Paul M Papakura 12 1 2 0 1
Blake Webster Dragons Spirit Wanganui 9 1 1 0 1
Nathan Pauro Hwa-Rang Tauranga 9 1 1 0 1
Xavier Burger Xtreme Martial Arts Academy 9 0 2 1 2
Felix O'Neill Phoenix Taekwon-Do 8 1 0 2 1
Patrick Hinchcliff Tamaki Taekwon-Do Academy 7 1 0 1 1
Liam Collo Xtreme Martial Arts Academy 7 1 0 1 1
Blair Percy Hwa-Rang Tauranga 7 0 2 0 1
Ethan Veale Southern Cross TKD Academy 7 0 1 3 1
Ben FitzPatrick Te Awamutu 6 1 0 0 1
Muhammad Huzaifa Southern Cross TKD Academy 6 0 1 1 2
Steve Ahearn Silla 5 0 1 1 1
Jonathon Baker RTR Taekwon-Do Napier 5 0 1 1 1
Andrew Jones Paul M Papakura 5 0 1 1 1
Zachary Dillon-Jarvis RTR Taekwon-Do Napier 4 0 1 0 1
Eddie Lehrle Xtreme Martial Arts Academy 4 0 1 0 1
Oliver Turin Paul M Glendowie 4 0 1 0 1
Riko Davis BOP TKD Academy 3 0 0 2 1
Patrick Canham Southern Cross TKD Academy 2 0 0 1 1
 
Best Overall Female Green Belt
Paloma Janse Phoenix Taekwon-Do 35 5 2 1 3
Daisy Daborn Hamilton 25 2 3 3 3
Kiana Tavakoli Paul M Ardmore 23 4 0 1 2
Caitlin Hanson Phoenix Taekwon-Do 23 3 1 2 3
Emma Wang Paul M Papakura 19 3 0 2 2
Brooklyn Biddulph Ji Shin Maraetai 19 1 3 2 3
Eden Childs Paul M Papakura 16 2 1 1 2
Corey-James Davidson Silla 15 2 1 1 1
Sam Ashworth Hamilton 12 1 2 0 1
Roz Ahearn Silla 11 2 0 0 1
Sophie Murrie Southern Cross TKD Academy 11 2 0 0 1
Madison Latto-Hansen Paul M Ardmore 9 1 1 0 1
Liana Hull Porirua ITF 8 1 0 2 1
Izayjiah Fuataga Tribal Taekwon Do 8 0 2 1 1
Aislin Tse Hamilton 8 0 2 1 1
Caiside Tuhiwai Paul M Papakura 7 1 0 1 1
Annie Fuataga Tribal Taekwon Do 7 0 2 0 1
Zia Bethel Guardians TKD 7 0 2 0 1
Victoria FitzPatrick Te Awamutu 6 1 0 0 1
Casey Annan RTR Taekwon-Do Napier 5 0 1 1 1
Gabriella Pashchenko Paul M Glendowie 4 0 1 0 1
Naketa Rose Morighan Calibre Taekwon-Do Hauraki Plains 4 0 1 0 1
Ria Sutrisno Xtreme Martial Arts Academy 3 0 0 2 1
Anna Jager Te Awamutu 2 0 0 1 1
Reegan Whiteman Calibre Taekwon-Do Hauraki Plains 2 0 0 1 1
Prisha Shah Paul M Papakura 2 0 0 1 1
 
Best Overall Male Blue Belt
Cody Milne RTR Taekwon-Do Napier 41 6 2 2 3
Gurveer Singh Saini Infinity Papakura 32 4 3 1 2
Manveer Singh Saini Infinity Papakura 19 1 4 0 2
Liam Ng Remuera Taekwon-Do 19 1 4 0 2
Jackson McConaghty Kapiti Coast 11 2 0 0 1
Alexander Bavin Paul M Glendowie 11 2 0 0 1
Henry Ahearn Silla 9 1 1 0 1
Tyson Watson Silla 7 1 0 1 1
Ashton Kusabs BOP TKD Academy 6 1 0 0 1
Logan Lum Infinity Papakura 6 1 0 0 1
Richard Simpson Paul M Papakura 6 1 0 0 1
Jimmy Steenson Xtreme Martial Arts Academy 6 0 1 1 2
Rhyva van Onselen RTR Taekwon-Do Hastings 5 0 1 1 1
Leighton Hendricks Warrior Taekwon-Do 5 0 0 3 2
Chris Hull Porirua ITF 4 0 1 0 1
Levi Timms Phoenix Taekwon-Do 3 0 0 2 1
Cooper Green Calibre Taekwon-Do Hauraki Plains 3 0 0 2 1
Maxwell Evans Southern Cross TKD Academy 2 0 0 1 1
James Miller Team Legacy Mt Albert 2 0 0 1 1
Liam Brambley Xtreme Martial Arts Academy 2 0 0 1 1
John Alberts Paul M Papakura 2 0 0 1 1
Riley Kusabs BOP TKD Academy 2 0 0 1 1
Riley Irain Strike Force TKD Academy Waikanae 2 0 0 1 1
Ryan How Southern Cross TKD Academy 2 0 0 1 1
 
Best Overall Female Blue Belt
Devon Lyne-Marsters Porirua ITF 39 6 1 3 3
Carmel Ponga Phoenix Taekwon-Do 37 5 2 3 3
Shaniah Whakarau Southern Cross TKD Academy 21 3 1 1 2
Sienna Pallin-Simmonds Paul M Ardmore 17 1 3 1 2
Amy Childs Paul M Papakura 15 2 1 0 2
Natalie Coburn Hwa-Rang Tauranga 9 1 1 0 1
Maddison Latto-Hansen Paul M Ardmore 7 1 0 1 1
Cassie Yates Southern Cross TKD Academy 7 1 0 1 1
Lauren McClutchie Hwa-Rang Tauranga 7 0 2 0 1
Michaela Conway Phoenix Taekwon-Do 6 1 0 0 1
Sam Davidson Silla 5 0 1 1 1
India James Warrior Taekwon-Do Diocesan 5 0 1 1 1
Selena Douglas Calibre Taekwon-Do Hauraki Plains 5 0 1 1 1
Emma Reid Paul M Ardmore 3 0 0 2 1
Emma Conway Phoenix Taekwon-Do 2 0 0 1 1
 
Best Overall Male Red Belt
Sam Ranapiri RTR Taekwon-Do Napier 38 4 4 3 3
kaiti Akavi-Paiti Porirua ITF 27 4 1 1 3
Cohen Batterham RTR Taekwon-Do Napier 22 1 3 5 3
Enzo Scaggiante Ji Shin Maraetai 21 3 1 1 2
jethro hancox Southern Cross TKD Academy 19 3 1 0 1
Mason Holroyd Ji Shin Maraetai 19 2 1 3 3
James Shinkarenko Paul M Glendowie 17 3 0 0 2
Riley Biddulph Ji Shin Maraetai 16 1 2 2 3
Tamuera Turitoa-Ratumu Zeal Taekwon-Do 15 2 1 1 1
Thomas Clark Rangitikei Dragons 14 2 1 0 1
Garath Hale Team Legacy Mt Albert 14 1 1 3 3
Jacob Fleming Team Legacy Mt Albert 13 2 0 1 2
Nikau Nolan Te Awamutu 9 1 1 0 1
Ethan Miller RTR Taekwon-Do Napier 8 0 2 0 2
Campbell Smith Hamilton 7 0 1 3 1
Reuben Watson Southern Cross TKD Academy 6 1 0 0 1
Samuel Hinchcliff Tamaki Taekwon-Do Academy 6 0 1 2 1
Max Crooks Southern Cross TKD Academy 5 0 1 1 1
Abhay Kapila BOP TKD Academy 5 0 1 1 1
Jwalin Shah Paul M Papakura 5 0 1 1 1
Alex Miller-Geck Master D iTKD Cambridge 5 0 1 1 1
Thomas Meyer Kapiti Coast 4 0 1 0 1
Tyson Finn Calibre Taekwon-Do Hauraki Plains 4 0 1 0 1
Campbell Smith Hamilton 4 0 0 3 1
Baden Hawthorne RTR Taekwon-Do Napier 4 0 0 2 2
Travis Allan Team Legacy Mt Albert 2 0 0 1 1
Jasper Gilpin Ji Shin Maraetai 2 0 0 1 1
 
Best Overall Female Red Belt
Iosefara Fereti-Boot Phoenix Taekwon-Do 43 6 2 4 3
Divine Williams Porirua ITF 41 6 2 2 3
Maia Ikin Porirua ITF 39 4 4 4 3
Brenna Greene Phoenix Taekwon-Do 21 2 2 2 3
kaia purnell-williams Calibre Taekwon-Do Hauraki Plains 20 3 1 0 2
Eleisha Tuivaiti Tribal Taekwon Do 17 2 2 0 1
Brooke Childs Paul M Papakura 16 2 1 1 2
Jade Wardrope Hwa-Rang Tauranga 16 2 1 1 2
Abbey Smale Phoenix Taekwon-Do 16 2 0 4 2
Baylee Filer Hwa-Rang Tauranga 14 0 3 2 3
Peleiupu (Upu) Kasiano Porirua ITF 13 1 2 0 2
Aurora Ariu-Woolley Porirua ITF 8 0 1 2 3
Te Aomarama Thompson Calibre Taekwon-Do Hauraki Plains 7 1 0 1 1
Tatum Clotworthy Paul M Papakura 5 0 1 1 1
Rogue Hare BOP TKD Academy 4 0 1 0 1
Gina Oliver Phoenix Taekwon-Do 4 0 1 0 1
Ciara Cox Strike Force TKD Academy Waikanae 4 0 1 0 1
Tayla Malcolmson Ji Shin Maraetai 4 0 1 0 1
Paige Wardrope Hwa-Rang Tauranga 2 0 0 1 1
 
Best Overall Male Black Belt
Connor Mitchell Southern Cross TKD Academy 43 6 3 1 3
Damyan Ng Remuera Taekwon-Do 31 4 2 2 3
Phoenix Auld Calibre Taekwon-Do Hauraki Plains 29 3 4 0 2
Kees Hooper-Whiti Phoenix Taekwon-Do 29 3 3 2 3
Curtis Williams BOP TKD Academy 24 3 2 1 2
Callum Mitchell Southern Cross TKD Academy 20 1 4 0 3
PJ Lyne-Marsters Porirua ITF 16 1 1 5 3
Viriamu Kie Porirua ITF 15 1 3 0 1
Rico Tyrrell Porirua ITF 13 2 0 2 1
Cayden Reed Calibre Taekwon-Do Hauraki Plains 13 0 3 2 2
Darcy Kusabs BOP TKD Academy 12 1 1 2 2
Terrence Gouw Silla 11 2 0 0 1
Asher Gilpin Ji Shin Maraetai 11 2 0 0 1
Jack Watson Southern Cross TKD Academy 11 2 0 0 1
Anton Keay-Davies Warrior Taekwon-Do 11 1 1 1 2
Alex Morozov IPC Taekwon-Do Club 10 1 1 1 1
Dominic Pallin-Simmonds Paul M Papakura 9 1 0 2 2
Dan Yates Southern Cross TKD Academy 8 0 2 1 1
Bailey Jeffery Feilding Taekwon-Do Academy 7 1 0 1 1
Liam Hakeagatoa Dragons Spirit Papatoetoe 7 0 1 3 1
Kiefer Pallin-Simmonds Paul M Papakura 7 0 1 2 2
Francis Prakash Zeal Taekwon-Do 5 0 1 1 1
 
Best Overall Female Black Belt
Janae Whakarau Southern Cross TKD Academy 49 6 5 1 3
Ashley Porter Dragons Spirit Papatoetoe 26 4 0 4 2
Caitlin Hakeagatoa Dragons Spirit Papatoetoe 19 3 1 0 1
Kaylah Ariu-Woolley Porirua ITF 17 2 1 2 2
Sophie Daborn Hamilton 16 1 2 3 2
Mischke Hendricks Warrior Taekwon-Do 14 1 2 1 2
Layne George Paul M Papakura 9 1 1 0 1
Jessica Bills Feilding Taekwon-Do Academy 9 1 1 0 1
Taylor-maree Jensen Phoenix Taekwon-Do 8 1 0 2 1
Shalayiah Akavi-Paiti Porirua ITF 8 0 2 0 2
Tuaoru Kie Porirua ITF 5 0 1 1 1
Sophie Somerville RTR Taekwon-Do Hastings 5 0 0 3 2
Elizabeth Martin Southern Cross TKD Academy 4 0 1 0 1